> For the complete documentation index, see [llms.txt](https://docs.realio.finance/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.realio.finance/supported-chains/bnb-chain.md).

# BNB Chain

BNB Chain provides a high-performance, cost-effective environment for trading tokenized stocks, primarily featuring assets issued by **Ondo Finance**.

## Why use BNB Chain?

* **Low Transaction Costs**: Execute your portfolio rebalancing for a fraction of the gas cost on Mainnet.
* **High-Speed Execution**: Near-instant finality for rapid trading and asset movement.
* **Growing RWA Hub**: A rapidly expanding catalog of Ondo Finance equity assets.

{% hint style="success" %}
BNB Chain is ideal for active traders and users looking for a high-performance experience with minimal network fees.
{% endhint %}

## How to Trade on BNB Chain

1. Switch your network to **BNB Smart Chain (BSC)**.
2. Ensure you have **BNB** for gas and trading.
3. Select your desired stock and swap instantly via our liquidity pools.

## Supported Assets (60)

| Asset                                    | Symbol | Token   | Issuer | Contract Address                             |
| ---------------------------------------- | ------ | ------- | ------ | -------------------------------------------- |
| Apple Inc.                               | AAPL   | AAPLon  | Ondo   | `0x390a684EF9cADE28A7AD0DFa61AB1Eb3842618c4` |
| Applied Materials                        | AMAT   | AMATon  | Ondo   | `0x5ecC352C4640f1d26BD231dbBd171f40f7d0Eec6` |
| Advanced Micro Devices, Inc.             | AMD    | AMDon   | Ondo   | `0x9f16E46c73b43BDB70861247d537bEE4eA18F639` |
| Amazon.com, Inc.                         | AMZN   | AMZNon  | Ondo   | `0x4553cFe1C09f37f38b12dC509F676964e392F8Fc` |
| Applied Digital                          | APLD   | APLDon  | Ondo   | `0x18De24acb876C0B8392d9C55583Bb21c0355980b` |
| ASML Holding NV                          | ASML   | ASMLon  | Ondo   | `0xb034f6Cb52b7f2Fd5a7EeeffCa6b9aDCD6b9A6F6` |
| AST SpaceMobile                          | ASTS   | ASTSon  | Ondo   | `0x45Abf29515bc23F8c0Ed2a06584444cE473A75FB` |
| Broadcom                                 | AVGO   | AVGOon  | Ondo   | `0x0ED2E3180EDf393e6bf8Db124bD15DDD54dE150A` |
| Boeing                                   | BA     | BAon    | Ondo   | `0xf21132A811Ad1A878E21Af60F64d4e690C9DaA42` |
| Alibaba Group Holding Limited            | BABA   | BABAon  | Ondo   | `0xd5964f3fcee8D649995AB88F04b8982539c282D2` |
| Coinbase Global, Inc.                    | COIN   | COINon  | Ondo   | `0xf8589b526FdD65F7F301c605a6e04F0F1b4B3620` |
| Costco                                   | COST   | COSTon  | Ondo   | `0x34375f826fD3dD4E15F883d4F4786bB45eb705ac` |
| Circle Internet Group, Inc.              | CRCL   | CRCLon  | Ondo   | `0x992879Cd8ce0c312d98648875B5A8D6D042cbF34` |
| CrowdStrike Holdings                     | CRWD   | CRWDon  | Ondo   | `0xe6837794FBC6DD024733A1A31F86061296FA2752` |
| CoreWeave, Inc.                          | CRWV   | CRWVon  | Ondo   | `0x76E39171Cb665a35981e744e2CEB7012F76caEAc` |
| iShares MSCI South Korea fund            | EWY    | EWYon   | Ondo   | `0x12B7aDC48416A103F63E7e6210f62C81dfB91fD0` |
| Ford Motor                               | F      | Fon     | Ondo   | `0xb1ABA049C42B6fe811766EBA61F51f11C57acC4b` |
| Futu Holdings                            | FUTU   | FUTUon  | Ondo   | `0x5acf40056ED51C8bBCD1b125Ef803581Ac89A627` |
| GameStop                                 | GME    | GMEon   | Ondo   | `0xdABb9afF4cf02f26D2014e4cA9f94aC6fe6572a3` |
| Alphabet Inc.                            | GOOGL  | GOOGLon | Ondo   | `0x091FC7778e6932d4009B087B191D1EE3bac5729A` |
| Intel Corporation                        | INTC   | INTCon  | Ondo   | `0xA528CaaA2f96090e379d43F90834C75dF54D6E74` |
| Intuit                                   | INTU   | INTUon  | Ondo   | `0x6E3e077A6C0E3c27fD6D00B97387D9b7Bd451BAB` |
| IonQ                                     | IONQ   | IONQon  | Ondo   | `0x40d8E1fbaf69173c47fa493FeB50a84eeC6b57eE` |
| IREN Limited                             | IREN   | IRENon  | Ondo   | `0x8FD70eE385f470c8D6FDA2D93a4E49C849BAC6a6` |
| Eli Lilly                                | LLY    | LLYon   | Ondo   | `0x341D31b2be1Fee9C00e395A62bA41837F4322EEd` |
| Intuitive Machines                       | LUNR   | LUNRon  | Ondo   | `0xA3b7B7cfEb023a6C4f444f5ca9a3Fc85809Ece15` |
| Meta Platforms, Inc.                     | META   | METAon  | Ondo   | `0xD7dF5863A3e742F0c767768cDfcb63f09E0422f6` |
| Marvell Technology                       | MRVL   | MRVLon  | Ondo   | `0x1501EC83FFEf405B4331CC4f73277a40fb0C627d` |
| Microsoft Corporation                    | MSFT   | MSFTon  | Ondo   | `0x6Bfe75D1ad432050eA973C3A3DcD88F02e2444C3` |
| Strategy Inc. (formerly MicroStrategy)   | MSTR   | MSTRon  | Ondo   | `0x7313EA16493b2f55054Df0131A3A14B043ec8992` |
| Micron Technology, Inc.                  | MU     | MUon    | Ondo   | `0x8b6ACf6041A81567f012Ff6A4C6D96d5818d74bF` |
| Nebius Group                             | NBIS   | NBISon  | Ondo   | `0xee268780473E7a0e47baC41547C6E01512555A16` |
| Netflix                                  | NFLX   | NFLXon  | Ondo   | `0x7048F5227b032326cC8DBC53cF3FdDD947a2c757` |
| ServiceNow                               | NOW    | NOWon   | Ondo   | `0xeb19c13c54B1cD48AFc62F6503375e92D5f1e856` |
| NVIDIA Corporation                       | NVDA   | NVDAon  | Ondo   | `0xA9eE28C80f960B889dFbd1902055218cBa016F75` |
| Oracle Corporation                       | ORCL   | ORCLon  | Ondo   | `0x03E4bd1Ea53f1da84513da0319D1f03dD1BBCf93` |
| Palantir Technologies Inc.               | PLTR   | PLTRon  | Ondo   | `0x9351AbD19f42101dD36025E495B98E910b255d78` |
| D-Wave Quantum Inc.                      | QBTS   | QBTSon  | Ondo   | `0x8C7Bf0ED6bc778bde1489De1592C1aAd3E66371d` |
| QUALCOMM Incorporated                    | QCOM   | QCOMon  | Ondo   | `0xfBD4D681C92ead6Af0E49950c8B2e47EeAcbB2dB` |
| Invesco QQQ Trust                        | QQQ    | QQQon   | Ondo   | `0x0cdE6936d305d5B34667fC46425E852efd73559a` |
| Quantum Computing                        | QUBT   | QUBTon  | Ondo   | `0x82E07C1017032cFd889b1Ca81EBe722c4D4de825` |
| Reddit                                   | RDDT   | RDDTon  | Ondo   | `0x4DA12f47578ef89c76179b760C778E70b668f80b` |
| Redwire                                  | RDW    | RDWon   | Ondo   | `0x23e39D94807a8bb7e3f8294b4911D04EE26DcE39` |
| Rigetti Computing                        | RGTI   | RGTIon  | Ondo   | `0xEd2a500eB2b66679e0BbD76e51a60049aE5f3271` |
| Rivian Automotive                        | RIVN   | RIVNon  | Ondo   | `0x277E1FA8704c5511FEd7E30Bc691F922aa30101B` |
| Rocket Lab Corporation                   | RKLB   | RKLBon  | Ondo   | `0xb4D695569236273745B4CD54B539b1b9Cc1513af` |
| iShares 0-3 Month Treasury Bond ETF      | SGOV   | SGOVon  | Ondo   | `0xc008c5F579ec1450F20099c39F587547e27c7523` |
| Shopify                                  | SHOP   | SHOPon  | Ondo   | `0x43d0B380c33cD004a6A69aBD61843881a2de4113` |
| SK hynix Inc. American Depositary Shares | SKHY   | SKHYon  | Ondo   | `0x4268F2Bfb23A7496504AA5eD1Ee325248586299F` |
| iShares Silver Trust                     | SLV    | SLVon   | Ondo   | `0x8b872732b07be325a8803CDB480D9d20B6f8d11B` |
| Super Micro Computer                     | SMCI   | SMCIon  | Ondo   | `0xC142ba8ccD36d80C3a001342fb83E4C3d218A873` |
| Sandisk Corporation                      | SNDK   | SNDKon  | Ondo   | `0x4Fd67CB8CFEdc718BAc984b5936abE3330d0a2A4` |
| SoFi Technologies                        | SOFI   | SOFIon  | Ondo   | `0x71507068e98049cBA81E9bbc8d901E4A2f4222Eb` |
| iShares Semiconductor ETF                | SOXX   | SOXXon  | Ondo   | `0x2A3cbF64C8181DB4a25D41D4d7a7Db9984C59DAC` |
| SpaceX                                   | SPCX   | SPCXon  | Ondo   | `0xd0a58BC9D88D3FF48C0294Cb7e45937d0E41A928` |
| SPDR S\&P 500 ETF Trust                  | SPY    | SPYon   | Ondo   | `0x6a708EAD771238919D85930b5a0f10454E1C331a` |
| Tesla, Inc.                              | TSLA   | TSLAon  | Ondo   | `0x2494b603319d4D9F9715c9f4496d9E0364B59d93` |
| Taiwan Semiconductor Manufacturing       | TSM    | TSMon   | Ondo   | `0xC37042A7a4fa510D8884a433762aB87257B91965` |
| United States Oil Fund, LP               | USO    | USOon   | Ondo   | `0x94174e3D1335db402dD03A092f7aA7ac2cb32be4` |
| ExxonMobil Holdings Corporation          | XOM    | XOMon   | Ondo   | `0x4D209D275e3492aC08497A7A42915899c4dD5E86` |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.realio.finance/supported-chains/bnb-chain.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
