> For the complete documentation index, see [llms.txt](https://docs.realio.finance/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.realio.finance/supported-chains/ethereum.md).

# Ethereum

Ethereum is the premier network for institutional-grade tokenized stocks, hosting assets from multiple leading issuers with the deepest liquidity in the ecosystem.

## Why trade on Ethereum?

* **Dual Issuer Support**: Access tokenized stocks from both **Ondo Finance** (`*on` suffix) and **Backed Finance** (`*x` suffix).
* **Institutional Liquidity**: The highest concentration of capital, ensuring minimal slippage for large trades.
* **Global Standard**: Most RWAs originate on Ethereum due to its battle-tested security and decentralization.

{% hint style="info" %}
Ethereum is recommended for large-scale portfolio management where liquidity and security are the top priorities.
{% endhint %}

## How to Trade on Ethereum

{% stepper %}
{% step %}

### Connect Wallet

Connect your MetaMask or Coinbase Wallet to the **Ethereum Mainnet**.
{% endstep %}

{% step %}

### Select Pair

Choose **ETH** or **WETH** as your pay token and search for an equity token (e.g., AAPLx or NVDAon).
{% endstep %}

{% step %}

### Swap via Uniswap V3

Execute the swap using our integrated router for the best market rates.
{% endstep %}
{% endstepper %}

## Supported Assets (75)

| Asset                                    | Symbol | Token   | Issuer | Contract Address                             |
| ---------------------------------------- | ------ | ------- | ------ | -------------------------------------------- |
| Apple Inc.                               | AAPL   | AAPLx   | Backed | `0x9d275685dC284C8eB1C79f6ABA7a63Dc75ec890a` |
| Apple Inc.                               | AAPL   | AAPLon  | Ondo   | `0x14c3abF95Cb9C93a8b82C1CdCB76D72Cb87b2d4c` |
| Applied Materials                        | AMAT   | AMATon  | Ondo   | `0x6bE935eaDc71c49c414b1175985946ee40365c67` |
| Advanced Micro Devices, Inc.             | AMD    | AMDon   | Ondo   | `0x0C1f3412A44Ff99E40bF14e06e5Ea321aE7B3938` |
| Amazon.com, Inc.                         | AMZN   | AMZNx   | Backed | `0x3557Ba345B01EFa20A1bdDC61F573BFD87195081` |
| Amazon.com, Inc.                         | AMZN   | AMZNon  | Ondo   | `0xbb8774FB97436d23d74C1b882E8E9A69322cFD31` |
| Applied Digital                          | APLD   | APLDon  | Ondo   | `0x318Dcb4f07C3e6ccEcc12A252100Fb3Bf76Eeb02` |
| ASML Holding NV                          | ASML   | ASMLon  | Ondo   | `0xE51bA774ebF6392c45Bf1d9E6b334d07992460d3` |
| AST SpaceMobile                          | ASTS   | ASTSon  | Ondo   | `0x0D1fa4E1E3719945899Ef7b02840627Df46aF44A` |
| Broadcom                                 | AVGO   | AVGOon  | Ondo   | `0x0d54D4279B9E8c54cD8547c2C75A8Ee81A0BcaE8` |
| Boeing                                   | BA     | BAon    | Ondo   | `0x57270D35A840BC5C094da6FBeCA033FB71eA6Ab0` |
| Alibaba Group Holding Limited            | BABA   | BABAon  | Ondo   | `0x41765F0FCddC276309195166C7A62AE522FA09ef` |
| Coinbase Global, Inc.                    | COIN   | COINx   | Backed | `0x364f210f430eC2448Fc68A49203040F6124096F0` |
| Coinbase Global, Inc.                    | COIN   | COINon  | Ondo   | `0xF042cfa86cf1D598a75Bdb55c3507a1F39f9493b` |
| Costco                                   | COST   | COSTon  | Ondo   | `0x0c8276E4FeC072cf7854Be69c70F7773D1610857` |
| Circle Internet Group, Inc.              | CRCL   | CRCLx   | Backed | `0xfEbDEd1B0986a8ee107f5AB1a1c5a813491DeCEB` |
| Circle Internet Group, Inc.              | CRCL   | CRCLon  | Ondo   | `0x3632DEa96A953C11dac2f00b4A05a32CD1063fAE` |
| CrowdStrike Holdings                     | CRWD   | CRWDon  | Ondo   | `0xCaC9AAfb2cf51645Ae1ab4Fb1F35F07d42437f80` |
| CoreWeave, Inc.                          | CRWV   | CRWVon  | Ondo   | `0x66908813cd7676269494B2c6F6DBAB8B4f9E95df` |
| iShares MSCI South Korea fund            | EWY    | EWYon   | Ondo   | `0xbd660e96D45e7C175512d1ed0cCc119Cb980b81a` |
| Ford Motor                               | F      | Fon     | Ondo   | `0xf72936FA8afC808c99eb76E620A98DDC6a7A53d1` |
| Futu Holdings                            | FUTU   | FUTUon  | Ondo   | `0x5Ce215d9c37a195DF88e294a06B8396C296B4e15` |
| GameStop                                 | GME    | GMEon   | Ondo   | `0x71d24Baeb0A033ec5F90FF65C4210545AF378D97` |
| Alphabet Inc.                            | GOOGL  | GOOGLx  | Backed | `0xe92f673Ca36C5E2Efd2DE7628f815f84807e803F` |
| Alphabet Inc.                            | GOOGL  | GOOGLon | Ondo   | `0xbA47214eDd2bb43099611b208f75E4b42FDcfEDc` |
| Intel Corporation                        | INTC   | INTCon  | Ondo   | `0xFdA09936DbD717368De0835bA441d9E62069d36f` |
| Intuit                                   | INTU   | INTUon  | Ondo   | `0x6cc0afD51CE4Cb6920B775F3D6376Ab82b9A93Bb` |
| IonQ                                     | IONQ   | IONQon  | Ondo   | `0x2F2e4b09B99fbf018F600e031aAfD9Da6347Cc75` |
| IREN Limited                             | IREN   | IRENon  | Ondo   | `0x0b59fDb1A233A7477ea14061004b9DD776e73CB3` |
| Eli Lilly                                | LLY    | LLYon   | Ondo   | `0xf192957AE52dB3eb088654403CC2eDeD014ae556` |
| Intuitive Machines                       | LUNR   | LUNRon  | Ondo   | `0x58a2EDF0169eDE82904e47a0E2a3a4008eDebB60` |
| Meta Platforms, Inc.                     | META   | METAx   | Backed | `0x96702be57Cd9777f835117a809C7124fe4ec989A` |
| Meta Platforms, Inc.                     | META   | METAon  | Ondo   | `0x59644165402b611b350645555B50Afb581C71EB2` |
| Marvell Technology                       | MRVL   | MRVLx   | Backed | `0xeAAd46F4146Ded5a47B55AA7F6c48c191dEAEC88` |
| Marvell Technology                       | MRVL   | MRVLon  | Ondo   | `0xF404E5f887dBd5508e16a1198fCDD5DE1A4296B8` |
| Microsoft Corporation                    | MSFT   | MSFTx   | Backed | `0x5621737f42dAE558b81269FcB9E9E70c19Aa6b35` |
| Microsoft Corporation                    | MSFT   | MSFTon  | Ondo   | `0xB812837b81a3a6b81d7CD74CfB19A7f2784555E5` |
| Strategy Inc. (formerly MicroStrategy)   | MSTR   | MSTRx   | Backed | `0xAE2f842EF90C0d5213259Ab82639D5BBF649b08E` |
| Strategy Inc. (formerly MicroStrategy)   | MSTR   | MSTRon  | Ondo   | `0xCabD955322dfbf94C084929ac5E9Eca3fEB5556F` |
| Micron Technology, Inc.                  | MU     | MUon    | Ondo   | `0x050362Ab1072Cb2Ce74d74770E22A3203Ad04ee5` |
| Nebius Group                             | NBIS   | NBISon  | Ondo   | `0xE4babaa960bA7D37860f3fe00D7b95D3868e8EDc` |
| Netflix                                  | NFLX   | NFLXon  | Ondo   | `0x032deC3372F25C41EA8054B4987a7c4832CDB338` |
| ServiceNow                               | NOW    | NOWon   | Ondo   | `0x8bCF9012f4b0c1C3D359eDb7133C294f82f80790` |
| NVIDIA Corporation                       | NVDA   | NVDAx   | Backed | `0xc845b2894dBddd03858fd2D643B4eF725fE0849d` |
| NVIDIA Corporation                       | NVDA   | NVDAon  | Ondo   | `0x2D1F7226Bd1F780AF6B9A49DCC0aE00E8Df4bDEE` |
| Oracle Corporation                       | ORCL   | ORCLon  | Ondo   | `0x8a23C6BaadB88512b30475C83Df6A63881e33e1E` |
| Palantir Technologies Inc.               | PLTR   | PLTRon  | Ondo   | `0x0c666485b02F7A87d21AdD7AEb9F5e64975AA490` |
| D-Wave Quantum Inc.                      | QBTS   | QBTSon  | Ondo   | `0x3807562A482B824C08A564DFefcc471806d3E00a` |
| QUALCOMM Incorporated                    | QCOM   | QCOMon  | Ondo   | `0xE3419710c1f77D44B4DaB02316d3f048818C4E59` |
| Invesco QQQ Trust                        | QQQ    | QQQx    | Backed | `0xa753A7395cAe905Cd615Da0B82A53E0560f250af` |
| Invesco QQQ Trust                        | QQQ    | QQQon   | Ondo   | `0x0e397938C1Aa0680954093495B70A9F5e2249aBa` |
| Quantum Computing                        | QUBT   | QUBTon  | Ondo   | `0xc95c9e3fA311664b5e744B3C2716547BEc2Ba7dA` |
| Reddit                                   | RDDT   | RDDTon  | Ondo   | `0xA9431d354cFAD3c6B76E50f0e73b43D48Be80CD0` |
| Redwire                                  | RDW    | RDWon   | Ondo   | `0x3a16aF9Ef328D087cc781053A2a2a27549aE6768` |
| Rigetti Computing                        | RGTI   | RGTIon  | Ondo   | `0xfDFDf5db2F4A72cb754FfA8896EA012dC2cc0F5e` |
| Rivian Automotive                        | RIVN   | RIVNon  | Ondo   | `0x04d94914Cd1D7FF749eFedEe764335777225b962` |
| Rocket Lab Corporation                   | RKLB   | RKLBon  | Ondo   | `0x36E3b8d9aAd0e51aC08E56a75A8f6005bF68535B` |
| iShares 0-3 Month Treasury Bond ETF      | SGOV   | SGOVon  | Ondo   | `0x8De5D49725550f7b318b2FA0f1B1F118E98E8D0F` |
| Shopify                                  | SHOP   | SHOPon  | Ondo   | `0x908266C1192628371Cff7AD2F5Eba4dE061a0ac5` |
| SK hynix Inc. American Depositary Shares | SKHY   | SKHYon  | Ondo   | `0xc0fE36F4FFBDf1B38E192215073590a68f9A2Af7` |
| iShares Silver Trust                     | SLV    | SLVon   | Ondo   | `0xF3e4872e6a4cF365888D93b6146a2bAA7348F1A4` |
| Super Micro Computer                     | SMCI   | SMCIon  | Ondo   | `0x2ca12a3F9635fD69C21580def14F25C210cA9612` |
| Sandisk Corporation                      | SNDK   | SNDKx   | Backed | `0xb63EFBc28860c8097e341DE1fCF59456161E9D98` |
| Sandisk Corporation                      | SNDK   | SNDKon  | Ondo   | `0x71E2400CF1Cb83204f33794eD326636A71a9AAfC` |
| SoFi Technologies                        | SOFI   | SOFIon  | Ondo   | `0x9f2e3EB0160117c56b07652Fe66a08a48b5bD7B5` |
| iShares Semiconductor ETF                | SOXX   | SOXXon  | Ondo   | `0x1fE2126bC05E4BB0468C4a198e930c889e1054a3` |
| SpaceX                                   | SPCX   | SPCXx   | Backed | `0x68fa48B1C2FE52b3D776E1953e0E782b5044Ce28` |
| SpaceX                                   | SPCX   | SPCXon  | Ondo   | `0xc9eef266834730340A55B6CC24621B31BAF55581` |
| SPDR S\&P 500 ETF Trust                  | SPY    | SPYx    | Backed | `0x90A2a4c76b5D8c0bc892A69EA28Aa775a8f2dD48` |
| SPDR S\&P 500 ETF Trust                  | SPY    | SPYon   | Ondo   | `0xFeDC5f4a6c38211c1338aa411018DFAf26612c08` |
| Tesla, Inc.                              | TSLA   | TSLAx   | Backed | `0x8aD3c73F833d3F9A523aB01476625F269aEB7Cf0` |
| Tesla, Inc.                              | TSLA   | TSLAon  | Ondo   | `0xf6b1117ec07684D3958caD8BEb1b302bfD21103f` |
| Taiwan Semiconductor Manufacturing       | TSM    | TSMon   | Ondo   | `0x3Cafdbfe682aec17d5acE2f97A2f3ab3dCf6a4A9` |
| United States Oil Fund, LP               | USO    | USOon   | Ondo   | `0x1F5fc5c3c8B0F15c7E21AF623936FF2b210b6415` |
| ExxonMobil Holdings Corporation          | XOM    | XOMon   | Ondo   | `0xF05Ad9840924EA6f977EBccb3b1da87e31DcD0B4` |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.realio.finance/supported-chains/ethereum.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
