> For the complete documentation index, see [llms.txt](https://docs.realio.finance/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.realio.finance/supported-chains/robinhood-chain.md).

# Robinhood Chain

The Robinhood Chain is a specialized network built specifically for the tokenized equity ecosystem, offering an exclusive selection of 96+ assets.

## Why use Robinhood Chain?

* **Exclusive Assets**: Trade 96+ equities that are currently unavailable on any other blockchain.
* **Optimized for Stocks**: A network environment fine-tuned for equity issuance and trading.
* **Ultra-Low Fees**: Benefit from some of the lowest gas prices in the entire Realio ecosystem.

{% hint style="warning" %}
Robinhood Chain uses a specific Chain ID (4663). Ensure your wallet is correctly configured before trading.
{% endhint %}

## Trading Workflow

* **Network**: Robinhood Chain
* **Currency**: ETH (on Robinhood network)
* **Settlement**: Instant on-chain settlement

## Supported Assets (96)

| Asset                                                     | Symbol | Token | Issuer    | Contract Address                             |
| --------------------------------------------------------- | ------ | ----- | --------- | -------------------------------------------- |
| Applied Optoelectronics                                   | AAOI   | AAOI  | Robinhood | `0x521Cf887E6531c6F667b5BC4D896E5d9bfE8EB2E` |
| Apple                                                     | AAPL   | AAPL  | Robinhood | `0xaF3D76f1834A1d425780943C99Ea8A608f8a93f9` |
| Applied Materials                                         | AMAT   | AMAT  | Robinhood | `0x36046893810a7E7fCE501229d57dc3FC8c8716d0` |
| AMD                                                       | AMD    | AMD   | Robinhood | `0x86923f96303D656E4aa86D9d42D1e57ad2023fdC` |
| Amazon                                                    | AMZN   | AMZN  | Robinhood | `0x12f190a9F9d7D37a250758b26824B97CE941bF54` |
| Applied Digital                                           | APLD   | APLD  | Robinhood | `0xb8DBf92F9741c9ac1c32115E78581f23509916FD` |
| ASML Holding NV                                           | ASML   | ASML  | Robinhood | `0x47F93d52cBeC7C6D2CfC080e154002370a60dAEA` |
| AST SpaceMobile                                           | ASTS   | ASTS  | Robinhood | `0x1AF6446f07eb1d97c546AFC8c9544cBDF3AD5137` |
| Broadcom                                                  | AVGO   | AVGO  | Robinhood | `0x156E175DD063a8cE274C50654eF40e0032b3fbcF` |
| Boeing                                                    | BA     | BA    | Robinhood | `0x4D21483a44Bf67a86b77E3dA301411880797D452` |
| Alibaba                                                   | BABA   | BABA  | Robinhood | `0xad25Ac6C84D497db898fa1E8387bf6Af3532a1c4` |
| Bloom Energy                                              | BE     | BE    | Robinhood | `0x822CC93fFD030293E9842c30BBD678F530701867` |
| Cerebras Systems                                          | CBRS   | CBRS  | Robinhood | `0x5c90450Bbb4273D7b2f17CF6917AEB237A569679` |
| Carnival Corporation                                      | CCL    | CCL   | Robinhood | `0x9651342CeA770aE9a2969Ba2A52611523146aef9` |
| Celsius                                                   | CELH   | CELH  | Robinhood | `0x8cF07C5A878945185d327aAa6e33FAa95F95e7bF` |
| CleanSpark                                                | CLSK   | CLSK  | Robinhood | `0xcBB95BBF36099d34dA091dc6Fa6F49EfA257Cee3` |
| Coinbase                                                  | COIN   | COIN  | Robinhood | `0x6330D8C3178a418788dF01a47479c0ce7CCF450b` |
| Costco                                                    | COST   | COST  | Robinhood | `0x4EA005168D7F09a7A0Ba9D1DEf21a479950E44C2` |
| Circle Internet Group                                     | CRCL   | CRCL  | Robinhood | `0xdF0992E440dD0be65BD8439b609d6D4366bf1CB5` |
| CrowdStrike Holdings                                      | CRWD   | CRWD  | Robinhood | `0xea72Ecca2d0f6bFA1394DBBCff85b52CD4233931` |
| CoreWeave                                                 | CRWV   | CRWV  | Robinhood | `0x5f10A1C971B69e47e059e1dC91901B59b3fB49C3` |
| Datadog                                                   | DDOG   | DDOG  | Robinhood | `0x27c99fBde9D0d2AA4f4Bfb4943f237843DdF6958` |
| Dell                                                      | DELL   | DELL  | Robinhood | `0x941AE714EC6D8130c7B75d67160Ca08f1e7d11Dd` |
| e.l.f. Beauty                                             | ELF    | ELF   | Robinhood | `0x39EC44Bee4F6A116c6F9B8De566848a985C53C60` |
| iShares MSCI South Korea fund                             | EWY    | EWY   | Robinhood | `0x7f0aBeF0C07280F82c6a08ead09dEd6BAE2C13Fc` |
| Ford Motor                                                | F      | F     | Robinhood | `0x25C288E6D899b9BC30160965aD9644c67e73bE0C` |
| Fluence Energy                                            | FLNC   | FLNC  | Robinhood | `0x282e87451E10fA6679BC7D76C69BE44cD3fC777C` |
| Futu Holdings                                             | FUTU   | FUTU  | Robinhood | `0xeB30663bDFf0622Ef4e4E5cBb4E975F19f33f51D` |
| Corning                                                   | GLW    | GLW   | Robinhood | `0x7c04E6A3368F2A1DE3874f0e80d2e0A1a9915da6` |
| GameStop                                                  | GME    | GME   | Robinhood | `0x1b0E319c6A659F002271B69dB8A7df2F911c153E` |
| Alphabet Class A                                          | GOOGL  | GOOGL | Robinhood | `0x2e0847E8910a9732eB3fb1bb4b70a580ADAD4FE3` |
| Innodata                                                  | INOD   | INOD  | Robinhood | `0xf1953DAB6FaD537488d5A022361FfAa8B4c95eC6` |
| Intel                                                     | INTC   | INTC  | Robinhood | `0xc72b96e0E48ecd4DC75E1e45396e26300BC39681` |
| Intuit                                                    | INTU   | INTU  | Robinhood | `0x56d23beE5f41A7120170b0c603Dae30128e460e9` |
| IonQ                                                      | IONQ   | IONQ  | Robinhood | `0x558378E000D634A36593E338eBacdd6207640EfE` |
| IREN Limited                                              | IREN   | IREN  | Robinhood | `0xF0AB0c93bE6F41369d302e55db1A96b3c430212D` |
| Lumentum                                                  | LITE   | LITE  | Robinhood | `0x8eF20885F94e3D9bc7eB3080279188Bd5ED7c08C` |
| Eli Lilly                                                 | LLY    | LLY   | Robinhood | `0x8005d266423c7ea827372c9c864491e5786600ea` |
| Lululemon                                                 | LULU   | LULU  | Robinhood | `0x4e62068525Ab11FE768e29dfD00ef909B9803016` |
| Intuitive Machines                                        | LUNR   | LUNR  | Robinhood | `0xa5D4968421bA94814Be3B136b15cf422101aC1a3` |
| MongoDB                                                   | MDB    | MDB   | Robinhood | `0xDdf2266b79abf0B48898959B0ed6E6adf512be74` |
| Meta Platforms                                            | META   | META  | Robinhood | `0xc0D6457C16Cc70d6790Dd43521C899C87ce02f35` |
| Marvell Technology                                        | MRVL   | MRVL  | Robinhood | `0x62fd0668e10D8B72339BE2DCF7643001688ff13B` |
| Microsoft                                                 | MSFT   | MSFT  | Robinhood | `0xe93237C50D904957Cf27E7B1133b510C669c2e74` |
| Strategy Inc.                                             | MSTR   | MSTR  | Robinhood | `0xec262a75e413fAfD0dF80480274532C79D42da09` |
| Micron Technology                                         | MU     | MU    | Robinhood | `0xfF080c8ce2E5feadaCa0Da81314Ae59D232d4afD` |
| MaxLinear                                                 | MXL    | MXL   | Robinhood | `0x48961813349333209994750ffA89b3c5C22eC969` |
| Nebius Group                                              | NBIS   | NBIS  | Robinhood | `0x9D9c6684F596F66a64C030B93A886D51Fd4D7931` |
| Netflix                                                   | NFLX   | NFLX  | Robinhood | `0xE0444EF8BF4eD74f74FD73686e2ddF4C1c5591E8` |
| Nano Nuclear Energy                                       | NNE    | NNE   | Robinhood | `0xBEF75684C43c4ea7BD18Dd532a2244674Ee8b926` |
| ServiceNow                                                | NOW    | NOW   | Robinhood | `0x0C3260aF4B8f13a69c4c2dFb84fD667890CDFa14` |
| Nu                                                        | NU     | NU    | Robinhood | `0x408c14038a04f7bD235329E26d2bf569ee20e250` |
| NVIDIA                                                    | NVDA   | NVDA  | Robinhood | `0xd0601CE157Db5bdC3162BbaC2a2C8aF5320D9EEC` |
| Navitas Semiconductor                                     | NVTS   | NVTS  | Robinhood | `0xbE6702d7b70315376dC48a3293f24f0982F86386` |
| Oracle                                                    | ORCL   | ORCL  | Robinhood | `0xb0992820E760d836549ba69BC7598b4af75dEE03` |
| Everpure                                                  | P      | P     | Robinhood | `0x1Cdad396DB64BDa184d5182A97Dd9B3C62100b7D` |
| Penguin Solutions                                         | PENG   | PENG  | Robinhood | `0x9b23573b156B52565012F5cE02CDF60AFBaa70Be` |
| Palantir Technologies                                     | PLTR   | PLTR  | Robinhood | `0x894E1EC2D74FFE5AEF8Dc8A9e84686acCB964F2A` |
| POET Technologies                                         | POET   | POET  | Robinhood | `0xcf6B2D875361be807EAfa57458c80f28521F9333` |
| Permian Resources                                         | PR     | PR    | Robinhood | `0x4189F0c66EBBB0bfeF1C31f763131361EF32f77C` |
| D-Wave Quantum Inc. Common Stock                          | QBTS   | QBTS  | Robinhood | `0xC583c60aeF9Dc401Da72cEC1B404743a93cea1Cc` |
| Qualcomm                                                  | QCOM   | QCOM  | Robinhood | `0x0f17206447090e464C277571124dD2688E48AEA9` |
| Invesco QQQ                                               | QQQ    | QQQ   | Robinhood | `0xD5f3879160bc7c32ebb4dC785F8a4F505888de68` |
| Quantum Computing                                         | QUBT   | QUBT  | Robinhood | `0x59818904ab4cE163b3cE4FfB64f2D6Ca02c434B4` |
| Roblox                                                    | RBLX   | RBLX  | Robinhood | `0xF0C4BF4C582cb3836e98394b1d4e7B7281101bE8` |
| Reddit                                                    | RDDT   | RDDT  | Robinhood | `0x05b37Fb53A299a1b874A619e1c4C404D52C36F4C` |
| Redwire                                                   | RDW    | RDW   | Robinhood | `0x92Ef19E82bD8fF36661DE838D5eaE7e5CEF0EfFE` |
| Rigetti Computing                                         | RGTI   | RGTI  | Robinhood | `0x284358abc07F9359f19f4b5b4aC91901Be2597Ba` |
| Rivian Automotive                                         | RIVN   | RIVN  | Robinhood | `0xB1BF26c1D20ff267A4f93550d1E0d06ac40a114B` |
| Rocket Lab Corporation                                    | RKLB   | RKLB  | Robinhood | `0x3b14C39E89D60D627b42a1A4CA45b5bb45Fc12e2` |
| EchoStar                                                  | SATS   | SATS  | Robinhood | `0x95052ddcd5DC25641657424A8Cf04834997E1730` |
| iShares 0-3 Month Treasury Bond                           | SGOV   | SGOV  | Robinhood | `0x92FD66527192E3e61d4DDd13322Aa222DE86F9B5` |
| Shopify                                                   | SHOP   | SHOP  | Robinhood | `0xF53F66751B1Eff985311b693531E3290F600c410` |
| SK hynix Inc. American Depositary Shares                  | SKHY   | SKHY  | Robinhood | `0x84CAb63bc87912E71ad199ff14A0bA45de68FeF8` |
| iShares Silver Trust                                      | SLV    | SLV   | Robinhood | `0x411eFb0E7f985935DAec3D4C3ebaEa0d0AD7D89f` |
| Super Micro Computer                                      | SMCI   | SMCI  | Robinhood | `0xc01aA1fECeC0605b13bc84874ff7256C0f5F562a` |
| Sandisk Corporation                                       | SNDK   | SNDK  | Robinhood | `0xB90A19fF0Af67f7779afF50A882A9CfF42446400` |
| SoFi Technologies                                         | SOFI   | SOFI  | Robinhood | `0x98E75885157C80992A8D41b696D8c9C6Fb30A926` |
| iShares Semiconductor ETF                                 | SOXX   | SOXX  | Robinhood | `0x75742c18BC1f1C5c5f448f4C9D9C6F66dafAAa38` |
| Space Exploration Technologies Corp. Class A Common Stock | SPCX   | SPCX  | Robinhood | `0x4a0E65A3EcceC6dBe60AE065F2e7bb85Fae35eEa` |
| Invesco S\&P 500 Momentum ETF                             | SPMO   | SPMO  | Robinhood | `0xAd622320e520de39e72d41EF07438C3Fd3354875` |
| SPDR S\&P 500 ETF Trust                                   | SPY    | SPY   | Robinhood | `0x117cc2133c37B721F49dE2A7a74833232B3B4C0C` |
| Tower Semiconductor                                       | TSEM   | TSEM  | Robinhood | `0x89776d4Cd68193597A2fC132cfaC1fDe36CCeA8a` |
| Tesla                                                     | TSLA   | TSLA  | Robinhood | `0x322F0929c4625eD5bAd873c95208D54E1c003b2d` |
| Taiwan Semiconductor Manufacturing                        | TSM    | TSM   | Robinhood | `0x58FfE4a942d3885bAa22D7520691F611EF09e7AA` |
| Take-Two Interactive Software                             | TTWO   | TTWO  | Robinhood | `0x5e81213613b6B86EaB4c6c50d718d34359459786` |
| United Microelectronics                                   | UMC    | UMC   | Robinhood | `0x0E6e67Ba88e7b5d9B67636A215c76779B948dE79` |
| UPS                                                       | UPS    | UPS   | Robinhood | `0xf23250dac154D05Bb671CB0d0eBEf3c635c79CE2` |
| USA Rare Earth                                            | USAR   | USAR  | Robinhood | `0xd917B029C761D264c6A312BBbcDA868658eF86a6` |
| United States Oil Fund                                    | USO    | USO   | Robinhood | `0xa30FA36Db767ad9eD3f7a60fC79526fB4d56D344` |
| Workday                                                   | WDAY   | WDAY  | Robinhood | `0x82DA4646242e1D962e96e932269Dc644c94a9CaA` |
| State Street Technology Select Sector SPDR ETF            | XLK    | XLK   | Robinhood | `0x15Cd20759CE7F3285c29A319dE2D1A2e098c6f43` |
| Xanadu Quantum                                            | XNDU   | XNDU  | Robinhood | `0xA8eB3BCcbf2017eE7CBfb652eB51CF2E1B153289` |
| ExxonMobil Holdings Corporation                           | XOM    | XOM   | Robinhood | `0xf9B46d3D1B22199D4D1025a9cEDB540A33F1a2d5` |
| Zoom                                                      | ZM     | ZM    | Robinhood | `0x44c4F142009036cF477eD2d09932051843137CF1` |
| Zscaler                                                   | ZS     | ZS    | Robinhood | `0x7dc013eB55e436f30d7ED1AFE4E36d6e45e3c3f7` |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.realio.finance/supported-chains/robinhood-chain.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
